B Tuff Saturday Pee Wee Results
         
         
Rank Final Score Name Stock Earnings
1 16.608 Herbers, Loretta Poppy $0.00
2 22.436 Lee, Jacie Dans Dakota Love $0.00
3 24.485 Peterson, Lenna Mr. Sparkles $0.00
4 25.852 Knutson, Mckinlee Jester $0.00
5 28.41 Lee, Jaiden Jaxon $0.00
6 28.534 Riesselman, Cecely Oreo $0.00
7 34.851 Osborn, Bristol Rosa $0.00
8 38.723 Seeger, Cole Star $0.00
9 44 Gintner, Braham Dutch Wagon $0.00
10 49.27 Bayer, Carlee Winnie $0.00
11 52.638 Otto, Easton Winny $0.00
No Time        
Disqualified        
0 0 Buys, Jazilyn Secret $0.00
0 38.642 Seeger, Ava Yugo Easy Licorice $0.00